Keyword Research Service to Boost Your SEO & Ads Strategy
Are you struggling to find the right keywords to rank or run successful ads? I will do in-depth keyword research using premium tools like Ahrefs, SEMrush, Ubersuggest, and Google Keyword Planner to help your website rank higher and attract quality traffic.
✅ What You’ll Get:
-
High-volume, low-competition keywords
-
Search volume, CPC, SEO difficulty
-
Keyword intent and clustering
-
Competitor analysis (Standard & Premium)
-
Local SEO keywords (all packages)
No. | Features | Basic – $15 | Standard – $30 | Premium – $60 |
---|---|---|---|---|
01 | Number of Keywords | 10 | 30 | 70+ |
02 | Title Optimization | ❌ | ✅ | ✅ |
03 | Monthly Search Volume | ✅ | ✅ | ✅ |
04 | CPC (Cost Per Click) | ✅ | ✅ | ✅ |
05 | Keyword Difficulty | ✅ | ✅ | ✅ |
06 | Keyword Intent (Informational, etc.) | ✅ | ✅ | ✅ |
07 | Competitor Keyword Research | ❌ | ✅ (1 Competitor) | ✅ (Up to 3) |
08 | SEO Difficulty Analysis | ❌ | ✅ | ✅ |
09 | Keyword Grouping/Clustering | ❌ | ✅ | ✅ |
10 | Trending Keywords | ❌ | ✅ | ✅ |
11 | Long-tail Keywords | ✅ | ✅ | ✅ |
12 | LSI Keywords | ❌ | ✅ | ✅ |
13 | Local SEO Keywords | ✅ | ✅ | ✅ |
14 | Keyword Spreadsheet (Excel/Sheet) | ✅ | ✅ | ✅ |
15 | PDF Report Summary | ❌ | ✅ | ✅ |
✅ Contact Info :
-
Website: www.jakasoft.com
-
WhatsApp: +880 1763-072695
-
Email: info@jakasoft.com